A. GENERAL INFORMATION:
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ST. JOSEPH'S ENGLISH MEDIUM SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DUMAR, GURUBAZAR, KATIHAR, KATIHAR, BIHAR - 854104 |
| 5 | PRINCIPAL NAME | Mr. TARCITIUS TIRKEY |
| 6 | PRINCIPAL QUALIFICATION | M.A, M.Ed |
| 7 | SCHOOL EMAIL ID | sjsdumar@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | 9939216066 |
B. DOCUMENTS AND INFORMATION:
C. RESULT AND ACADEMICS:
D. STAFF (TEACHING):
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mr. TARCITIUS TIRKEY |
| 2 |
TOTAL NO. OF TEACHERS
PGT TGT PRT |
18
4 7 7 |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | SUDHIR KERKETTA |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | NIKITA KERKETTA |
RESULT CLASS: X
| Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
RESULT CLASS: XII
| Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 |
E. SCHOOL INFRASTRUCTURE:
| Sl No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8093.72 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 47 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 18 |
| 6 | NO. OF BOYS TOILETS | 24 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
